Create native HTML Tables in Webflow
How does it work?
Features
HTML semantic <table> elements
Finsweet Table uses HTML tags, such as <table>, <tr>, <th>, <td>, <caption>, and more. Visually customize your table with semantic captions, headers, and footers. Accessible by default with full keyboard and screen reader support.
Import data by copy-paste or CSV upload
Copy and paste tabular data from any spreadsheet application directly to Finsweet Table. We’ll read the copied text and import the data to Webflow.
Add and edit data directly in Webflow
Once you’ve inserted the table in Webflow, you can add and edit data directly in the Webflow Designer canvas. Edit your table like you would edit any other native Webflow element.
Set classes to table elements to style the table
For full table design control inside Webflow, add CSS classes to rows, headers, footers, cells, and more. Save time and effort by automatically applying custom classes to each cell of the table.
In-app visual table preview
As you configure your table, view changes in the table visual, data, and output. When you’re ready with your configuration, insert the table into Webflow.
Build a pricing table with <table> elements
Made with Finsweet Table
Pricing Table
Lorem ipsum Lorem ipsum dolor sit amet, consectetur adipiscing elit. | Basic $19 Per month Lorem ipsum dolor sit amet | Business $29 Per month Lorem ipsum dolor sit amet | Enterprise $49 Per month Lorem ipsum dolor sit amet |
---|---|---|---|
Feature Category | |||
Price | $199 | $299 | $599 |
Support 24/7 | |||
Custom Code | |||
Certificate | |||
Bandwidth | 150gb | 300gb | 500gb |
Feature Category 2 | |||
Price | $199 | $299 | $599 |
Support 24/7 | |||
Custom Code | |||
Certificate | |||
Bandwidth | 150gb | 300gb | 500gb |
Crypto Currency Ranking
# | Name | price (usd) | 24H CHANGE | MARKET CAP |
---|---|---|---|---|
#1 | Bitcoin BTC | $29,290.47 | -1.06% | $569,285,099,605.65 |
#2 | Ethereum ETH | $1,859.13 | +1.22% | $223,427,622,743.07 |
#3 | Cardano ADA | $0.310300 | -0.76% | $10,862,747,378.68 |
#4 | Dogecoin DOGE | $0.078057 | +1.42% | $10,959,315,163.45 |
#5 | Polkadot DOT | $5.12 | -20.1% | $6,193,294,850.28 |
IMDb Rating Ranking
# | Film | description | rate |
---|---|---|---|
#01 | Top Gun: Maverick | After thirty years, Maverick is still pushing the envelope as a top naval aviator, but must confront ghosts of his past when he leads TOP GUN's elite graduates on a mission that demands the ultimate sacrifice from those chosen to fly it. Action Drama | 8.4/10 |
#02 | The Batman | When a sadistic serial killer begins murdering key political figures in Gotham, Batman is forced to investigate the city's hidden corruption and question his family's involvement. Action Drama | 7.8/10 |
#03 | Everything Everywhere All at Once | A middle-aged Chinese immigrant is swept up into an insane adventure in which she alone can save existence by exploring other universes and connecting with the lives she could have led. Action Drama | 7.8/10 |
#04 | Avatar: The Way of Water | Jake Sully lives with his newfound family formed on the extrasolar moon Pandora. Once a familiar threat returns to finish what was previously started, Jake must work with Neytiri and the army of the Na'vi race to protect their home. Action Drama | 7.6/10 |
#05 | Bullet Train | Five assassins aboard a swiftly-moving bullet train find out that their missions have something in common. Action Drama | 7.3/10 |
Top Scorers of All Time in Women's World Cup
# | Player | Team | Goals | Penalty | Avarege | Matches |
---|---|---|---|---|---|---|
1 | Marta | Brazil | 17 | 5 | 0.8 | 21 |
2 | Birgit Prinz | Germany | 14 | 0 | 0.58 | 24 |
3 | Abby Wambach | USA | 14 | 1 | 0.56 | 25 |
4 | Michelle Akers | USA | 12 | 2 | 0.92 | 13 |
5 | Cristiane | Brazil | 11 | 1 | 0.8 | 21 |
features